A Simple Guide to IEP and 504 Plan Accommodations
A Simple Guide to IEP and 504 Plan Accommodations
Navigating the world of school supports can feel overwhelming, especially when it comes to understanding the difference between an IEP and a 504 Plan. Both are designed to help students with disabilities succeed in school, but they work in different ways and serve different purposes. An IEP provides individualized instruction along with specific goals and services. A 504 Plan focuses on equal access and accommodations for students who may not need specialized teaching but still require support in the classroom.
To help make these differences easier to understand, we’ve created a set of charts that break down examples of common accommodations. You’ll see which supports can appear in either type of plan and those that are unique to just one. Whether you’re a parent, teacher, or school staff member, this guide can help you feel more confident in identifying the right kind of help for the students you support.
✅ Accommodations That Can Be in Both an IEP and a 504 Plan
These accommodations support student access to the general education curriculum and are not dependent on eligibility for special education.
| Category | Examples |
|---|---|
| Testing Support | – Extended time on tests – Testing in a quiet or separate room – Frequent breaks during testing |
| Instructional Support | – Preferential seating – Use of visual aids or graphic organizers – Audio versions of reading materials |
| Assignment Modifications | – Extended deadlines – Modified homework load – Use of assistive technology (text-to-speech, etc.) |
| Environmental Adjustments | – Noise-canceling headphones – Movement breaks – Flexible seating |
| Behavioral Supports | – Positive behavior interventions – Cueing strategies or reminders – Access to a “cool-down” space |
🔵 Accommodations Unique to an IEP
These supports involve specialized instruction or related services, which require qualification under the IDEA and an IEP team to implement.
| Category | Examples |
|---|---|
| Modified Curriculum | – Instructional content tailored to student’s cognitive level – Alternate achievement standards – Alternate assessments |
| Specialized Instruction | – Reading intervention – Resource room services – Inclusion support with co-teaching |
| Related Services | – Speech-language therapy – Occupational therapy – Physical therapy – Counseling services or behavioral therapy |
| Service Delivery | – Direct service minutes from special education staff – Inclusion in a small group or pull-out setting |
| Transition Planning (Age 16+) | – Postsecondary goals and services to support employment, education, and independent living |
🟠 Accommodations Unique to a 504 Plan
These focus on access and equity for students who do not need specialized instruction but do need support due to a disability.
| Category | Examples |
|---|---|
| Health-Related Supports | – Permission to carry and self-administer medication – Use of elevator for mobility issues – Modified PE for asthma or injury |
| Medical Emergency Planning | – Diabetes action plan – Allergy response protocol – Seizure safety plan |
| Temporary Disabilities | – Short-term accommodations for a broken arm, concussion, surgery recovery |
| Non-Instructional Adjustments | – Extra time between classes – Access to nurse or bathroom as needed – Allowing snacks/water during class |
📝 Summary
| Type | IEP Only | 504 Plan Only | Both |
|---|---|---|---|
| Specialized instruction | ✅ | ❌ | ❌ |
| Related services (e.g., OT) | ✅ | ❌ | ❌ |
| Modified curriculum | ✅ | ❌ | ❌ |
| Health/medical protocols | ❌ | ✅ | ❌ |
| Testing/assignment supports | ❌ | ❌ | ✅ |
| Preferential seating | ❌ | ❌ | ✅ |
| Assistive technology | ❌ | ❌ | ✅ |
Choosing the right support plan can make a big difference in a student’s school experience. Whether it’s an IEP with specialized instruction or a 504 Plan focused on accessibility, both are powerful tools to help students succeed. Understanding how accommodations work gives families and educators a strong foundation for collaboration. With the right plan in place, every student has the chance to thrive, feel supported, and reach their full potential.
Contact Us


.
Latest News